IR Information
(Unit: KRW 1 million)
Classification | 2020 | 2021 | 2022 |
---|---|---|---|
EBITDA (in KRW 1 million) | 237,866 | 341,120 | -48,851 |
EV/EBITDA | 9.04 | 8.66 | -56.24 |
Earnings per share (in KRW) | ▲ 3,656 | 18,383 | ▲ 128,664 |
Price-to-earnings ratio (times (x)) | ▲ 42.81 | 16.51 | ▲ 0.77 |
Shareholder list as of the end of 2022
Shares issued
Classification | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Total number of shares to be issued | 200,000,000 | 200,000,000 | 200,000,000 | 200,000,000 | 200,000,000 |
Price per share | KRW 5,000 | KRW 5,000 | KRW 5,000 | KRW 5,000 | KRW 5,000 |
Number of issued shares | 3,190,126 | 3,190,126 | 3,190,126 | 3,190,126 | 3,190,126 |
Changes in capital | KRW 15,950,630,000 | KRW 15,950,630,000 | KRW 15,950,630,000 | KRW 15,950,630,000 | KRW 15,950,630,000 |
Details of dividend calculation
Classification | 2018 | 2019 | 2020 | 2021 | 2022 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cash dividends |
Stock divi dends |
Cash dividends |
Stock divi dends |
Cash divi dends |
Stock divi dends |
Cash divi dends |
Stock divi dends |
Cash divi dends |
Stock divi dends |
|
Total number of shares | 3,177,795 | 3,177,795 | 3,177,795 | 3,177,795 | 3,177,795 | |||||
Price per share (in KRW) | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||||
Dividend rate (%) | 20 | - | 100 | - | - | - | - | - | - | - |
Dividend per share (in KRW) | 1,000 | - | 5,000 | - | - | - | - | - | - | - |
Dividend (in KRW) | 3,177,795,000 | - | 15,888,975,000 | - | - | - | - | - | - | - |
Total dividends (in KRW) | 3,177,795,000 | - | 15,888,975,000 | - | - | - | - | - | - | - |
Dividend yield and dividend payout ratio
Classification | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Dividend per share (in KRW) | 1,000 | 5,000 | - | - | - |
Fair value (in KRW) | 138,750 | 145,125 | 154,125 | 303,500 | 102,583 |
Dividend yield (%) | 0.70% | 3.40% | - | - | - |
Total dividends (in KRW) | 3,177,795,000 | 15,888,975,000 | - | - | - |
Net income (in KRW) | 20,394,860,671 | 87,823,448,279 | (11,616,487,928) | 58,415,830,355 | (408,780,552) |
Cash dividend payout ratio (%) | 15.60% | 18.10% | - | - | - |
IR inquiries
Tel
02-707-7066
hj.c@hyosung.com