Financial KPIs
Stability
Classification | 2021 | 2022 |
---|---|---|
Current ratio | 72.84% | 47.79% |
Debt ratio | 522.12% | 2,631.81% |
Total-debt-to-total-assets ratio | 66.36% | 81.00% |
Interest coverage ratio | 4.0 | ▲ 3.3 |
Profitability
Classification | 2021 | 2022 |
---|---|---|
Operating margin | 5.42% | -11.70% |
Net profit margin | 2.32% | ▲ 14.20% |
Return on assets (ROA) | 2.14% | ▲ 13.24% |
Return on equity (ROE) | 13.10% | ▲ 135.40% |
Growth
Classification | 2021 | 2022 |
---|---|---|
Revenue growth rate | 38.67% | 14.23% |
Operating profit growth rate | 124.16% | ▲ 346.55% |
Net income growth rate | Turn to profit | Turn to deficit |
Total asset growth rate | 25.92% | 2.86% |
Asset turnover ratio | 0.9 | 0.9 |